<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Moss&#039;s Class Website</title>
	<atom:link href="http://www.edvantaged.com/room209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edvantaged.com/room209</link>
	<description>The Online Home of Room 209</description>
	<lastBuildDate>Wed, 16 May 2012 20:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thoughts about TBS</title>
		<link>http://www.edvantaged.com/room209/2012/05/thoughts-about-tbs/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/thoughts-about-tbs/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:47:10 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1660</guid>
		<description><![CDATA[Today, we visited Thompson Brook School!  Answer one or more of the following questions, and feel free to comment on other people&#8217;s responses in a kind, respectful way!  Remember, no names! What are you most excited about and looking forward to at TBS?  Explain why. What is one thing you learned about TBS today that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-right: 5px; margin-left: 5px;" src="http://www.pdsec.com/_storeimages/fileCbottomweb.JPG" alt="" width="250" height="192" />Today, we visited Thompson Brook School!  Answer one or more of the following questions, and feel free to comment on other people&#8217;s responses in a kind, respectful way!  Remember, no names!</p>
<ol>
<li>What are you most excited about and looking forward to at TBS?  Explain why.</li>
<li>What is one thing you learned about TBS today that surprised you.  Explain.</li>
<li>What concerns do you have about going to TBS?  (I bet you&#8217;re not the only one!  If you share, maybe you can help one another to feel better about this!)</li>
</ol>
<p>Write your responses by clicking on the title of this article (where it says &#8220;Thoughts about TBS&#8221; above the top of the message) and then adding your comments at the bottom.</p>
<p>Enjoy!  Remember, TUSS projects are due tomorrow with your program page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/thoughts-about-tbs/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>TUSS Reminder</title>
		<link>http://www.edvantaged.com/room209/2012/05/tuss-reminder/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/tuss-reminder/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:56:16 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1654</guid>
		<description><![CDATA[(The first in a series of student-written class updates!) Our T.U.S.S. (Teach Us Something Somehow) project is due very soon! We all can&#8217;t wait to see your projects! We can&#8217;t wait to see what you have chosen for your topics and how you present it, it is going to be so much fun! Make sure [...]]]></description>
			<content:encoded><![CDATA[<p>(The first in a series of student-written class updates!)</p>
<p>Our T.U.S.S. (Teach Us Something Somehow) project is due very soon!  We all can&#8217;t wait to see your projects! We can&#8217;t wait to see what you have chosen for your topics and how you present it, it is going to be so much fun! Make sure your projects have tons of info so that we can understand what you are teaching us. Make sure you double check your work so that you don&#8217;t make any mistakes! Can&#8217;t wait till Thursday!</p>
<p>From 111 &#8211; 23 and 1112 &#8211; 10. <img src='http://www.edvantaged.com/room209/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/tuss-reminder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Symmetry Practice</title>
		<link>http://www.edvantaged.com/room209/2012/05/symmetry-practice/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/symmetry-practice/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:53:36 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1651</guid>
		<description><![CDATA[Tomorrow, we will review our recent work about symmetry.  To practice, try playing any 3 of these symmetry games.  No need to print anything &#8211; the honor system works fine! http://www.softschools.com/math/geometry/symmetry_game/ Click your mouse on one dot to start a line segment and on the next dot to end that line segment.  Create the matching shape. [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, we will review our recent work about symmetry.  To practice, try playing any 3 of these symmetry games.  No need to print anything &#8211; the honor system works fine!</p>
<p><a href="http://www.softschools.com/math/geometry/symmetry_game/">http://www.softschools.com/math/geometry/symmetry_game/</a></p>
<p>Click your mouse on one dot to start a line segment and on the next dot to end that line segment.  Create the matching shape.</p>
<p><a href="http://www.softschools.com/math/geometry/symmetry_game/draw_symmetry/">http://www.softschools.com/math/geometry/symmetry_game/draw_symmetry/</a></p>
<p>Try drawing a mirror image with your mouse.</p>
<p><a href="http://www.innovationslearning.co.uk/subjects/maths/activities/year3/symmetry/shape_game.asp">http://www.innovationslearning.co.uk/subjects/maths/activities/year3/symmetry/shape_game.asp</a></p>
<p>How many lines of symmetry can you identify in each shape?</p>
<p><a href="http://www.haelmedia.com/OnlineActivities_txh/mc_txh4_001.html">http://www.haelmedia.com/OnlineActivities_txh/mc_txh4_001.html</a></p>
<p>Try the &#8220;Create a Pattern&#8221; option to make a symmetrical image.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/symmetry-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUSS Home Stretch</title>
		<link>http://www.edvantaged.com/room209/2012/05/tuss-home-stretch/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/tuss-home-stretch/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:29:16 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1648</guid>
		<description><![CDATA[Just a reminder:  The TUSS projects are due on Thursday along with the program page.  If you would like to download an editable copy of the program page to type in your responses, you can download one here.  The final progress reports were due this morning.  Please be in touch with me if there are [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder:  The TUSS projects are due on Thursday along with the program page.  If you would like to download an editable copy of the program page to type in your responses, you can download one <a href="http://www.edvantaged.com/room209/wp-content/uploads/2012/05/TUSS-Program-Page.doc">here</a>.  The final progress reports were due this morning.  Please be in touch with me if there are any final questions.  (I may not be able to reply to all messages if I receive a dozen all at once on Wednesday night.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/tuss-home-stretch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NTS:  Wednesday&#8217;s Homework</title>
		<link>http://www.edvantaged.com/room209/2012/05/nts-wednesdays-homework/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/nts-wednesdays-homework/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:14:28 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1384</guid>
		<description><![CDATA[Tonight, we have a new forum on our class website.  First, log in.  Then, click on the book cover of Number the Stars to the left of this post.  This will take you to the forum page.  Your assignment tonight is to comment on AT LEAST TWO DIFFERENT TOPICS.  These comments should be your own [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tonight, we have a new forum on our class website.  First, log in.  Then, click on the book cover of <em>Number the Stars</em> to the left of this post.  This will take you to the forum page.  <span style="color: #800000;"><strong>Your assignment tonight is to comment on AT LEAST TWO DIFFERENT TOPICS. </strong></span> These comments should be your own ideas,  not just reactions to other people.  (It&#8217;s ok to add posts that comment on other people&#8217;s messages, but you ALSO need two posts that show your own thoughts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/nts-wednesdays-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I login?</title>
		<link>http://www.edvantaged.com/room209/2012/05/how-do-i-login/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/how-do-i-login/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:42:39 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1332</guid>
		<description><![CDATA[I have made an account on our website for each student.  This will allow you to comment in our online discussions and have your ideas appear under your unique account.  It&#8217;s also safer this way, because once everyone&#8217;s account is working, I will turn OFF the ability for people without accounts to comment on our [...]]]></description>
			<content:encoded><![CDATA[<p>I have made an account on our website for each student.  This will allow you to comment in our online discussions and have your ideas appear under your unique account.  It&#8217;s also safer this way, because once everyone&#8217;s account is working, I will turn OFF the ability for people without accounts to comment on our site.  That way, only we get to have these discussions.</p>
<p>Here&#8217;s how to remember your login information.  Your username is &#8220;1112 &#8211; your class number&#8221; and your password is your last name LOWER CASE.  So if we had a student named Mary Smith and she was #25, her username would be 1112 &#8211; 25 (notice that there are spaces before and after the dash) and her password would be smith.  (Again, don&#8217;t capitalize any letters of your last name.  If your last name has a space in it, enter it without any spaces.)</p>
<p>I know this means that you all can figure out how to log into each other&#8217;s accounts.  The purpose it not to keep your accounts secure from each other, since I trust you all, it&#8217;s just to limit who can comment in our discussions.  I&#8217;m trusting you to be honest and to login only as yourself.  (I can see where people&#8217;s comments come from, so I&#8217;ll know if you&#8217;re using someone else&#8217;s login information!)</p>
<p>If you have any issues, please email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/how-do-i-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTS:  How would you feel?</title>
		<link>http://www.edvantaged.com/room209/2012/05/nts-how-would-you-feel/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/nts-how-would-you-feel/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:26:56 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1316</guid>
		<description><![CDATA[4:05pm update:  I figured out that the filter on the website that automatically blocks junk mail (called spam) was marking all your messages as spam.  I&#8217;ve turned it off.  However, for safety reasons, I changed the settings so that you cannot post WITHOUT logging in.  Remember, your username is &#8220;1112 &#8211; #&#8221; (like 1112 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">4:05pm update:  I figured out that the filter on the website that automatically blocks junk mail (called spam) was marking all your messages as spam.  I&#8217;ve turned it off.  However, for safety reasons, I changed the settings so that you cannot post WITHOUT logging in.  Remember, your username is &#8220;1112 &#8211; #&#8221; (like 1112 &#8211; 21) and your password is your last name.  If you are having issues with your login, use the backup account I just made.  The username is &#8220;student&#8221; and the password is also &#8220;student&#8221;.  But it seems that everyone&#8217;s login information seems to be working well!  Huzzah! <img src='http://www.edvantaged.com/room209/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </span></strong></p>
<p><img class="alignleft" src="http://www.arthursclipart.org/dance/dancing/dancers%20silhouette.gif" alt="" width="145" height="107" />When Jaime came to visit us today, we talked about Ellen and Annemarie&#8217;s friendship.  Jaime read an excerpt (a passage) from the book in which Ellen and Annemarie were playing outside.  In groups, you made tableaus of their first day of school, the girls at a birthday party, the girls racing, Kirsti coming home from the hospital, and the school play.  Clearly, these girls are the best of friends.  BFFs!  Toward the end of the activity, Jaime shared one other key detail:  Ellen was Jewish, and Annemarie was not.  You started to learn about how Jews were treated during the Holocaust.  Knowing that, put yourself into Annmarie&#8217;s position to answer the following question:</p>
<p><strong>If you were Annemarie, how would you feel about being friends with Ellen?  Explain.</strong></p>
<p>READ THIS CAREFULLY!</p>
<ol>
<li>Click on the name of this article: &#8220;NTS:  How would you feel?&#8221;.  It&#8217;s in a green box.  That takes you to the page that shows you JUST this article.</li>
<li>Below these directions, you should see a form called &#8220;Leave a Reply&#8221;.  If you DON&#8217;T see it, click on &#8220;Add comment&#8221; in the orange box to the right of this article.</li>
<li>If you are successfully logged in, you won&#8217;t need to enter your name or email address or website.  If you are not logged in&#8230;  Where it says &#8220;Name&#8221; put ONLY your class number.  For privacy reasons, you MAY NOT post your actual name.  If you do not follow these directions, your comment will be REMOVED.  This is for your safety.</li>
<li>If you are not logged in&#8230; Enter nothing in the &#8220;Mail&#8221; box.</li>
<li>If you are not logged in&#8230; Enter nothing in the &#8220;Website&#8221; box.</li>
<li>Type your prediction in the box and AFTER YOU HAVE PROOFREAD YOUR RESPONSE, click &#8220;Submit Comment.&#8221;</li>
<li>In addition to sharing your prediction with everyone, consider commenting on someone else&#8217;s comment by submitting a NEW comment (steps 1-6 again) and referring to someone else by NUMBER.  You can write something like &#8220;I like what you had to say, 25.  I also think that being friends with Alf would be hard since he lives all the way on planet Melmac.  I&#8217;m not sure my mom can give me a lift over!&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/nts-how-would-you-feel/feed/</wfw:commentRss>
		<slash:comments>252</slash:comments>
		</item>
		<item>
		<title>For Parents:  Number the Stars</title>
		<link>http://www.edvantaged.com/room209/2012/05/for-parents-number-the-stars/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/for-parents-number-the-stars/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:10:13 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1309</guid>
		<description><![CDATA[Parents, please click &#8220;Read the rest of this entry »&#8221; to read a message from Mr. Moss.  Kids, NO PEEKING!  It would spoil Number the Stars for you!  Your homework is below this, in the next article. FOR PARENTS ONLY Today, we started a mini-unit about the novel Number the Stars.  This award winning text [...]]]></description>
			<content:encoded><![CDATA[<p>Parents, please click &#8220;Read the rest of this entry »&#8221; to read a message from Mr. Moss.  Kids, NO PEEKING!  It would spoil <em>Number the </em>Stars for you!  Your homework is below this, in the next article.</p>
<p><span id="more-1309"></span></p>
<p><strong>FOR PARENTS ONLY</strong></p>
<p>Today, we started a mini-unit about the novel <em>Number the Stars.  </em>This award winning text following a Jewish family during the early days of the Holocaust.  This is the second year that the PTO has generously funded a visit from theater educators from The Hartford Stage.  Each day this week, we will be visited by a theater educator to learn about the book through dramatic readings, tableaus, and discussions.  This will be the starting point for a study of the whole book.  All of our fourth grade classes are participating in this enriching program, as are fourth graders at Roaring Brook School.  In a quick survey today, I found that none of the students in our class knew what the Holocaust was, which was, of course, perfectly understandable.  The Holocaust is a notoriously &#8220;sticky&#8221; subject to get into with children, particularly in school.  To address some concerns which may be coming up in your mind, let me share some thoughts about how we cover this topic in school:</p>
<ul>
<li>I focus primarily on the facts of what happened, leaving out the parts that are the most frightening.  There are no photos from the Holocaust, and I never go into graphic detail about the atrocities.</li>
<li>We focus on the fictional characters in the book as a way of studying the Holocaust.  Most conversations will center around helping kids to understand the feelings of characters, such as &#8220;How would you feel if your family had to suddenly move and hide?&#8221;  I try to compare events and situations to things kids understand, such as saying that the Nazis were like bullies.</li>
<li>When particularly difficult topics come up, I am matter of fact with the kids.  We don&#8217;t dwell on frightening parts for the sake of drama, and I am always careful to stress that these events happened long ago and that the kids are all safe.</li>
<li>Consider preparing yourself for questions that your son or daughter may ask at home.  When particularly sensitive topics come up, I encourage kids to discuss them with their grownups at home, because I think it&#8217;s important that you decide how and when to address certain topics.  In the event that a particularly sensitive topic does come up during a discussion, I will make every effort to inform you of it in a timely manner so that you can be prepared for questions and conversation at home.</li>
</ul>
<p>Please feel free to email me if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/for-parents-number-the-stars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Predictions about Ellen</title>
		<link>http://www.edvantaged.com/room209/2012/05/predictions-about-ellen/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/predictions-about-ellen/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:40:13 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1303</guid>
		<description><![CDATA[Update at 4:53pm &#8211; Before posting your ideas, read what your classmates have already shared.  Perhaps you&#8217;d rather comment on someone else&#8217;s ideas!  We&#8217;re having a great discussion! I&#8217;m so proud of you all!  I like that you&#8217;re being respectful of each other&#8217;s ideas! Today, Jaime from The Hartford Stage came in to introduce us [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Update at 4:53pm &#8211; Before posting your ideas, read what your classmates have already shared.  Perhaps you&#8217;d rather comment on someone else&#8217;s ideas!  We&#8217;re having a great discussion! I&#8217;m so proud of you all!  I like that you&#8217;re being respectful of each other&#8217;s ideas!</strong></span></p>
<p><img class="alignleft" src="http://tethered2home.com/wp-content/uploads/2010/04/tethered_Emma_Finished_Silhouette_SMALL.jpg" alt="" width="90" height="90" /></p>
<p>Today, Jaime from The Hartford Stage came in to introduce us to <em>Number the Stars.</em>  She pretended to be a character, Ellen, from the text.  Based on how she dressed, walked, and talked, you were able to make some predictions about her character.  Tonight, think about what you saw and heard, and create a Character Snapshot of Ellen.  (We have Character Snapshots at our Writing Station.)  Describe how you think Ellen looks and acts, and also think about what her personality traits and chatacteristics might be, based on Jaime&#8217;s portrayal.  Here&#8217;s how!  READ THIS CAREFULLY!</p>
<ol>
<li>Click on the name of this article: &#8220;Predictions about Ellen&#8221;.  It&#8217;s in a green box.  That takes you to the page that shows you JUST this article.</li>
<li>Below these directions, you should see a form called &#8220;Leave a Reply&#8221;.  If you DON&#8217;T see it, click on &#8220;Add comment&#8221; in the orange box to the right of this article.</li>
<li>Where it says &#8220;Name&#8221; put ONLY your class number.  For privacy reasons, you MAY NOT post your actual name.  If you do not follow these directions, your comment will be REMOVED.  This is for your safety.</li>
<li>Enter nothing in the &#8220;Mail&#8221; box.</li>
<li>Enter nothing in the &#8220;Website&#8221; box.</li>
<li>Type your prediction in the box and AFTER YOU HAVE PROOFREAD YOUR RESPONSE, click &#8220;Submit Comment.&#8221;</li>
<li>In addition to sharing your prediction with everyone, consider commenting on someone else&#8217;s comment by submitting a NEW comment (steps 1-6 again) and referring to someone else by NUMBER.  You can write something like &#8220;I like what you had to say, 25.  I think that Ellen might definitely be an alien from the planet Melmac and she might know Alf.&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/predictions-about-ellen/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>5+1 Strategies for Dividing Decimals</title>
		<link>http://www.edvantaged.com/room209/2012/05/51-strategies-for-dividing-decimals/</link>
		<comments>http://www.edvantaged.com/room209/2012/05/51-strategies-for-dividing-decimals/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:46:34 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1300</guid>
		<description><![CDATA[Two more guide videos, brought to you by the kids of Room 209! 5 Strategies for Dividing Decimals How to Divide Decimals When the Dividend is Smaller Than the Divisor]]></description>
			<content:encoded><![CDATA[<p>Two more guide videos, brought to you by the kids of Room 209!</p>
<p><strong>5 Strategies for Dividing Decimals</strong><br />
<iframe src="http://www.showme.com/sma/embed/?s=KM13B8i" width="578" height="433"></iframe></p>
<p><strong>How to Divide Decimals When the Dividend is Smaller Than the Divisor</strong><br />
<iframe src="http://www.showme.com/sma/embed/?s=YzSevvk" width="578" height="433"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/05/51-strategies-for-dividing-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

