<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Moss&#039;s Class Website</title>
	<atom:link href="http://www.edvantaged.com/room209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edvantaged.com/room209</link>
	<description>The Online Home of Room 209</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helping Kids to &#8220;Be a FIREWORK&#8221;</title>
		<link>http://www.edvantaged.com/room209/2012/02/helping-kids-to-be-a-firework/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/helping-kids-to-be-a-firework/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:26:10 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1184</guid>
		<description><![CDATA[Never did I think that I would use Katy Perry&#8217;s music as a teaching tool.  NEVER.  It wasn&#8217;t until someone pointed out the similes and metaphors in her song that I even considered using it as a tool to teach descriptive writing.  After all, as a popular singer, her song would be a source of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.edvantaged.com/room209/wp-content/uploads/2012/02/firework11.jpg"><img class="alignleft size-medium wp-image-1189" style="margin-left: 5px; margin-right: 5px;" title="firework1" src="http://www.edvantaged.com/room209/wp-content/uploads/2012/02/firework11-300x225.jpg" alt="" width="300" height="225" /></a>Never did I think that I would use Katy Perry&#8217;s music as a teaching tool.  NEVER.  It wasn&#8217;t until someone pointed out the similes and metaphors in her song that I even considered using it as a tool to teach descriptive writing.  After all, as a popular singer, her song would be a source of motivation for the kids, right?  Even the kids who loathe Katy Perry would be actively engaged in the lesson, if only because of their dislike of her music!  Then, when I really looked at the lyrics, I saw what the song was all about (since I&#8217;d never paid particular attention, previously).  <em>Firework</em> is all about helping kids to be who they are, to show their inner spark (spark=ignite=firework), to not be afraid to show everyone what they can do.  What a great message!</p>
<p style="text-align: justify;">Your children are right at that age where it potentially starts to be &#8220;less cool&#8221; to be scholastically-inclined.  Sadly, it can be fashionable to be disengaged and to apply less effort to succeeding in school.  I am working to prevent that and change that in our classroom.  It needs to be &#8220;cool&#8221; to try hard, even if that means that the student struggles.  It needs to be &#8220;cool&#8221; to push yourself &#8211; to go the extra mile.  Kids who aspire to achieve great things in class need to be admired, not labeled as brown-nosers.  These efforts intensified yesterday, on Day 100.</p>
<p style="text-align: justify;">The kids in our class are now closer (in school days) to the start of fifth grade than the start of fourth grade.  (Wow!)  We listened to <em>Firework</em> and discussed what it was about.  Few students immediately knew, so we looked at the lyrics, word by word, to interpret the creative similes and metaphors.  We discussed the meaning of the song and what it taught us about life.  This was our spark for our new class approach: Be a firework!  There are posters in and outside our classroom, and I am urging all students to take the chance, muster up the courage, and &#8220;be a firework&#8221;.</p>
<p style="text-align: justify;">Last night, the kids answered questions about the song.  Here is what some of them shared:</p>
<blockquote>
<p style="text-align: justify;"><a href="http://www.edvantaged.com/room209/wp-content/uploads/2012/02/firework21.jpg"><img class="alignright size-medium wp-image-1190" style="margin-left: 5px; margin-right: 5px;" title="firework2" src="http://www.edvantaged.com/room209/wp-content/uploads/2012/02/firework21-225x300.jpg" alt="" width="225" height="300" /></a>What is the meaning of the song <em>Firework</em>?</p>
<ul style="text-align: justify;">
<li>You have to &#8220;get out there.&#8221; Don&#8217;t be afraid to be you!</li>
<li>Firework means &#8220;don&#8217;t feel like you&#8217;re alone.&#8221;  You have talent and [should] believe in yourself.</li>
<li>Always be yourself and let the <em>real</em> you shine.  Believe in yourself and do what you think is right.  Don&#8217;t hide yourself; let everyone see the real YOU!!!</li>
<li>Being a firework means &#8220;explode what you know!&#8221; &#8211; Impress people!</li>
<li>Step [up] and really show people who you really are and if you feel like nobody notices you or thinks you&#8217;re just another plain, boring person, then you [have] to stand up for who you are and the potential in you.</li>
<li>You can show people what you really can do.</li>
<li>Even after a bad day, week, month, or year, a good thing will happen, and who you are has always been inside of you.</li>
<li>There&#8217;s a spark in you and you just need to let it shine and take a chance.  &#8230; Who do you want to be?</li>
</ul>
<div style="text-align: justify;">How will you be a firework in school?</div>
<div>
<ul>
<li style="text-align: justify;">I can be a &#8220;firework&#8221; in class by putting all my effort in everything I do.  Even if I don&#8217;t get an A+, I should be able to go home and tell my parents that I did my best work &#8230; [It] takes courage to stand up for yourself.</li>
<li style="text-align: justify;">I&#8217;ll be a &#8220;firework&#8221; by being honest and by [trying] out new things, being friendly to everyone, and showing my true talent and letting others too.</li>
<li style="text-align: justify;">I will be a firework by working harder, helping more people, and [by trying] to be the best I can be.</li>
<li style="text-align: justify;">I will be a firework by &#8230; not giving up easily and by raising my hand when I have a question.</li>
<li style="text-align: justify;">I will be a firework in school by trying my hardest, of course!  I will ignite <strong>my </strong>light and make you go &#8220;oh &#8211; oh &#8211; oh&#8221;!  I will express what I know I am &#8211; a FIREWORK!</li>
</ul>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/helping-kids-to-be-a-firework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the CMTs</title>
		<link>http://www.edvantaged.com/room209/2012/02/preparing-for-the-cmts/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/preparing-for-the-cmts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:41:13 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1181</guid>
		<description><![CDATA[The CMTs are less than one month away, and we are working hard in room 209 to make sure that the students are well prepared for the eight days of testing.  I explained to the kids that we don&#8217;t do a lot of &#8220;CMT preparation&#8221; because all the work we do throughout the year prepares [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" style="margin: 5px;" src="http://bloximages.newyork1.vip.townnews.com/branfordseven.com/content/tncms/assets/v3/editorial/7/d9/7d9e4c34-ad6f-11e0-a200-001a4bcf6878/4e1dcb9e2a32f.image.jpg" alt="" width="274" height="188" />The CMTs are less than one month away, and we are working hard in room 209 to make sure that the students are well prepared for the eight days of testing.  I explained to the kids that we don&#8217;t do a lot of &#8220;CMT preparation&#8221; because <strong>all</strong> the work we do throughout the year prepares them to be successful on the mastery tests.  However, with so little time left before the tests begin, we (as a grade) are changing how we deliver some of our instruction so we can best meet the kids&#8217; needs.  This week, we are moving away from our reading anthology and are replacing it with shorter passages that are more similar to the styles of passages that kids will encounter on the CMTs.  (We normally expose students to a wide range of texts, long and short, but our goal right now is to focus on the styles that are most common on the CMTs.)  Several students will work with these passages with our intervention teachers so that they can get the benefit of small group support.  I will work on the same activity with the rest of our class during the same time block, so everyone will receive small group instruction on the same content.  We are also continuing our year-long work with various well-regarded texts and are using them to practice different short-answer response tasks.</p>
<p style="text-align: justify;">Our work with writing is also an ongoing process.  Last week, the students broke into small groups and conferenced with a teacher about their recent writing prompts.  We are working on revising those prompts.  The students are currently writing focused, detailed adaptations of Vera B. Williams&#8217;s award winning book <em>A Chair for My Mother</em>.  This is giving the kids important practice with focusing on key events and on providing meaningful detail to develop their work.</p>
<p style="text-align: justify;">Our new math unit focuses on fractions and will give the kids needed skills for the CMTs.  We are also working on a review packet that includes topics from about 10 different skill areas (called &#8220;strands&#8221;) that were weak areas for the students on the CMTs in recent years.  (We revise this packet each year so that it focuses on the skills that were the weakest for students in the prior year&#8217;s testing.)  We complete this packet together, often in small groups, to make sure that students are able to ask questions about any skills that are challenging for them and so that I (or other group leaders) can notice if a student (or students) seem to be struggling.</p>
<p style="text-align: justify;">Finally, starting this week in the computer lab, students in gr. 4 will work on a program called <em>Putting the Pieces Together: Strategies to &#8220;Get Through&#8221; the Connecticut Mastery Tests</em>.  This is a program I made a few years ago and instead of teaching academic skills, it focuses on good test-taking strategies and behaviors.  It has models, videos, and gives us an opportunity for us to discuss some of the concerns or anxieties that students may have leading up to the CMTs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/preparing-for-the-cmts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day</title>
		<link>http://www.edvantaged.com/room209/2012/02/valentines-day/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/valentines-day/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:19:49 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1177</guid>
		<description><![CDATA[I hope you&#8217;re enjoying your weekend!  A few parents have asked about our class plans for Valentines Day.  We will have a small celebration on Tuesday afternoon, and kids are invited to bring in Valentines for their classmates.  (Kids are asked to bring in cards for ALL classmates or NO classmates, not selected friends.)  Thank [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" style="margin-left: 10px; margin-right: 10px;" src="http://www.clipartspace.com/clipart/valentines/happy-valentines-day.gif" alt="" width="116" height="103" />I hope you&#8217;re enjoying your weekend!  A few parents have asked about our class plans for Valentines Day.  We will have a small celebration on Tuesday afternoon, and kids are invited to bring in Valentines for their classmates.  (Kids are asked to bring in cards for ALL classmates or NO classmates, not selected friends.)  Thank you to the parents who are sending in treats for Tuesday afternoon.  Remember, it is tradition for PGS citizens to dress formally on Valentines Day.  Here is a class list of FIRST names:</p>
<p style="text-align: justify;"><span class="Apple-style-span" style="-webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">Sarah, Chris, Angel, Gage, Kristen, Zo</span>ë, Michael, Billy, Amanda, Andrea, Danielle, Hari, Carlyn, Charlie, Neaha, Coleman, Dan, McKenzie, Giovanna, Cole, Sam, Emma, Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Ms. Majidy</title>
		<link>http://www.edvantaged.com/room209/2012/02/welcome-ms-majidy/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/welcome-ms-majidy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:12:24 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1175</guid>
		<description><![CDATA[Please join me in welcoming Ms. Sarah Majidy, a graduate student from the University of Hartford, who will be working in our classroom for the next few weeks as part of a field placement.  Ms. Majidy started today and will initially be with us on Thursday afternoons and Friday mornings to observe reading and writing [...]]]></description>
			<content:encoded><![CDATA[<p>Please join me in welcoming Ms. Sarah Majidy, a graduate student from the University of Hartford, who will be working in our classroom for the next few weeks as part of a field placement.  Ms. Majidy started today and will initially be with us on Thursday afternoons and Friday mornings to observe reading and writing instruction.  We&#8217;re so lucky to have her involvement, particularly in the busy season leading up to the CMTs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/welcome-ms-majidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Room 209 C.A.R.E.S.</title>
		<link>http://www.edvantaged.com/room209/2012/02/introducing-room-209-c-a-r-e-s/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/introducing-room-209-c-a-r-e-s/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:06:35 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1172</guid>
		<description><![CDATA[Valentine&#8217;s Day is coming up (more on that in an upcoming post) and we&#8217;re celebrating by kicking off the fourth year of our Room 209 C.A.R.E.S. campaign.  C.A.R.E.S. stands for &#8220;Community Action Run by Eager Students&#8221; and is the element of our class that focuses on community service.  Our class has a long-standing partnership with Gifts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://giftsoflovect.org/images/gifts-of-love-NEW-Logo.jpg" alt="" width="222" height="198" />Valentine&#8217;s Day is coming up (more on that in an upcoming post) and we&#8217;re celebrating by kicking off the fourth year of our <em>Room 209 C.A.R.E.S.</em> campaign.  C.A.R.E.S. stands for &#8220;Community Action Run by Eager Students&#8221; and is the element of our class that focuses on community service.  Our class has a long-standing partnership with <em><a href="http://giftsoflovect.org/" target="_blank">Gifts of Love</a> </em>and works to support their efforts to help families in the Greater Hartford area with food, clothes, and household goods.  In 2011, 13,000 people went to <em>Gifts of Love</em> for help.  As a school, we support <em>Gifts of Love</em> throughout the year with collections (such as last week&#8217;s soup drive) and special activities (such as the gr. 3 community garden project).</p>
<p style="text-align: justify;">As a class, our C.A.R.E.S. program has two main parts to support <em>Gifts of Love.  </em>Each week (normally), on Friday afternoon, I pull names from our Chance Box.  Kids earn Chance tickets by taking academic risks in class and by being leaders in our class community.  When I draw names, those students typically earn prizes, but they also have the opportunity to donate their prize (meaning I donate $1.00, the cost of a typical prize) to <em>Gifts of Love</em>.  This is a great way for kids to help others.  The other way our class helps <em>Gifts of Love</em> is through our redeemable can and bottle recycling program.  We collect soda cans and soda and water bottles and bring them to the supermarket to redeem for $0.05 each.  All proceeds go to <em>Gifts of Love</em>.  It sounds like it wouldn&#8217;t make much of a difference, but it&#8217;s amazing to see how quickly the money adds up!  This is a great program because kids and families can help <em>Gifts of Love</em>, but it doesn&#8217;t involve families sending in any money.</p>
<p style="text-align: justify;">This morning, Diana Goode, the Executive Director of <em>Gifts of Love</em> visited our class to talk with the kids about her organization and how we can help.  The kids are very excited to support <em>Gifts of Love</em>, hence C.A.R.E.S. standing for &#8220;Community Action Run by <strong>EAGER</strong> Students.&#8221;  But here&#8217;s the catch&#8230; In the past, I took care of recycling the bottles and cans at the supermarket, but I can&#8217;t take that on right now.  (Isn&#8217;t it amazing how quickly spare time disappears when one becomes a parent?  Something you all know!)  I&#8217;m looking for volunteers to work together to coordinate this charitable effort.  I would recommend that we start with just our class, and then extend to all of gr. 4, and then the whole school (if appropriate).  The more parents we have helping, the more we can open the program up, and the more we can help <em>Gifts of Love.  </em>I&#8217;m open to different arrangements: In the past, we have had some arrangements where students sorted the cans and bottles during recess (on a VOLUNTARY basis) with parent volunteers and then parents took the bags to the supermarket.  Other parents prefer to take the unsorted cans and bottles themselves and to sort them while putting them in the redemption machines.  I&#8217;m open to any option and appreciate all offers of help.  This can be as frequent or as irregular as you want, but I do ask that we try to establish a regular schedule.  If you are willing and able to help, please email me.  We cannot do this without parent help!  Thanks for considering!  (Did you know that <em>Gifts of Love</em> is able to use their funds to purchase food at <em>Foodshare</em> for a tenth of what we pay at the supermarket?  When $1.00 buys $10.00 of food, it&#8217;s easy to see what a big difference 20 soda bottles can make!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/introducing-room-209-c-a-r-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: Making Inferences</title>
		<link>http://www.edvantaged.com/room209/2012/02/homework-making-inferences/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/homework-making-inferences/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:29 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1169</guid>
		<description><![CDATA[I&#8217;ve gotten such great feedback on the online homework assignments that the kids have had over the past few weeks!  They allow the kids to receive immediate feedback &#8211; something that doesn&#8217;t happen until the next day (or later) when worksheets are assigned.  The kids are enjoying the fun games, and tonight&#8217;s is my personal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten such great feedback on the online homework assignments that the kids have had over the past few weeks!  They allow the kids to receive immediate feedback &#8211; something that doesn&#8217;t happen until the next day (or later) when worksheets are assigned.  The kids are enjoying the fun games, and tonight&#8217;s is my personal favorite!</p>
<p>Rags to Riches is a game that is based on &#8220;Who Wants to be a Millionaire?&#8221;  This version, which focuses on making inferences, gives the kids several situations and asks them to choose the correct inference.  They have three hints (think: lifelines) that they can use during the game, and the goal is to reach $1,000,000!  Kids should get as high of a score as they can and should come to school with their best score <em><strong>written in their planners</strong>.</em></p>
<h1><a href="http://www.quia.com/rr/332704.html">http://www.quia.com/rr/332704.html<em></em></a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/homework-making-inferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Profiles of Progress</title>
		<link>http://www.edvantaged.com/room209/2012/02/math-profiles-of-progress/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/math-profiles-of-progress/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:38:13 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1158</guid>
		<description><![CDATA[This afternoon, you will find updated math profile sheets coming home.  These sheets share with you information about how your child performs on each unit&#8217;s assessment.  The standards for each unit are graded as having mastered the skill (no mark) or not yet having mastered the skill (checkmark).  I think the strength of these profiles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" src="http://math-on-the-move.wikispaces.com/file/view/math_check.jpg/231202648/413x308/math_check.jpg" alt="" width="219" height="215" />This afternoon, you will find updated math profile sheets coming home.  These sheets share with you information about how your child performs on each unit&#8217;s assessment.  The standards for each unit are graded as having mastered the skill (no mark) or not yet having mastered the skill (checkmark).  I think the strength of these profiles is that you can see, specifically, what skills your child excelled in, and what skills are still challenging.  However, a checkmark (showing lack of mastery) does not communicate on its own how your child is <em>progressing</em> toward mastery.  In the fall conferences, I had the same discussion with several parents: A checkmark may mean that the student has intermediate skills and that they simply are not yet proficient.  Then again, the checkmark may mean that the student has to make a significant amount of growth before reaching proficiency.</p>
<p style="text-align: justify;">Teachers clarify this in several ways.  Some teachers mark on the score sheet the percentage correct or the total number of correct problems.  I do not do this because, as I said at the fall Curriculum Night, I don&#8217;t think seeing a simple percentage provides you with valuable data.  For example, does a 75% mean that a student correctly answered an average of three out of four problems throughout the assessment, or did he or she perform flawlessly on the whole assessment, except for one section that was completed entirely incorrectly?  To me, giving a percentage lumps together too many diverse skills into a single score.  I try to write comments next to standards that need explanation (or at the bottom), but I am also trying a new approach.</p>
<p style="text-align: justify;">Starting in unit 4, a checkmark indicates progression toward proficiency, and an X indicates that the student needs more significant support to reach proficiency.  This will accomplish several objectives:</p>
<ul>
<li>You, as a parent, can more precisely see how your student performs on the assessments.</li>
<li>I can be more precise in my scoring and can translate that precision into the report card grades.</li>
<li>I can be more responsive to student performance and can more immediately provide support to students who are significantly struggling with a skill.  If your son or daughter has an X next to a standard, I will (or at this point, may have already) work(ed) with him or her individually, in a small group, or as part of a whole-class reteaching lesson.  If your son or daughter has a check, don&#8217;t think that I&#8217;m ignoring him or her &#8211; I may provide the same reteaching, or, if the checkmark is for a skill that we are continuing to work on, I may wait to see how his or her performance improves with continued teaching.</li>
</ul>
<p>I hope that you find this new scoring method to be helpful for you!  Please understand that this is a <em>trial</em> in our classroom, and that I may continue to adjust the approach as time goes on.  If there are ongoing changes, I will, of course, let you know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/math-profiles-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Division Game (Homework)</title>
		<link>http://www.edvantaged.com/room209/2012/02/long-division-game-homework/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/long-division-game-homework/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:23:47 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1160</guid>
		<description><![CDATA[We have another e-homework assignment this evening!  Play &#8220;Snork&#8217;s Long Division&#8221; to help the cartoon character complete some long division problems.  On the first page, it will ask you to set the highest number that you want to work with.  Here&#8217;s my suggestion: If you feel &#8220;thumbs up&#8221; about long division, pick a number between [...]]]></description>
			<content:encoded><![CDATA[<p>We have another e-homework assignment this evening!  Play &#8220;Snork&#8217;s Long Division&#8221; to help the cartoon character complete some long division problems.  On the first page, it will ask you to set the highest number that you want to work with.  Here&#8217;s my suggestion:</p>
<ul>
<li>If you feel &#8220;thumbs up&#8221; about long division, pick a number between 11 and 20.</li>
<li>If you feel &#8220;thumbs sideways&#8221; about long division, pick a number between 7 and 11.</li>
<li>If you feel &#8220;thumbs down&#8221; about long division, this activity will walk you through the steps!  Pick a number between 6 and 10.</li>
</ul>
<p>Each student is asked to complete five problems.  If you decide that the number you entered on the main screen is too easy or too hard, reload the page to restart the game, and enter a new number.</p>
<p>We&#8217;re on the honor system again, since that worked so well last time (you honest kids!)  No need to print anything to bring in a note!</p>
<p>Here&#8217;s the site:</p>
<h3 style="text-align: center;"><a href="http://www.kidsnumbers.com/long-division.php">http://www.kidsnumbers.com/long-division.php</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/long-division-game-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Super Bowl Spirit Day and collection TOMORROW</title>
		<link>http://www.edvantaged.com/room209/2012/02/reminder-super-bowl-spirit-day-and-collection-tomorrow/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/reminder-super-bowl-spirit-day-and-collection-tomorrow/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:37:10 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/2012/02/reminder-super-bowl-spirit-day-and-collection-tomorrow/</guid>
		<description><![CDATA[Just a reminder that our school is collecting non-perishable canned goods tomorrow. Kids can vote for their favored Super Bowl team by placing their canned goods in the appropriate bin. All donations will go to Gifts of Love! Kids are invited to wear their favorite sports jersey/shirt (of any sport) to show their pride! They [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that our school is collecting non-perishable canned goods tomorrow.  Kids can vote for their favored Super Bowl team by placing their canned goods in the appropriate bin.  All donations will go to Gifts of Love!  Kids are invited to wear their favorite sports jersey/shirt (of any sport) to show their pride!  They can also wear red for Healthy Heart Day!  Have a good evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/reminder-super-bowl-spirit-day-and-collection-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Division Help</title>
		<link>http://www.edvantaged.com/room209/2012/02/long-division-help/</link>
		<comments>http://www.edvantaged.com/room209/2012/02/long-division-help/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:56:18 +0000</pubDate>
		<dc:creator>jonmoss</dc:creator>
				<category><![CDATA[Class Updates]]></category>

		<guid isPermaLink="false">http://www.edvantaged.com/room209/?p=1143</guid>
		<description><![CDATA[Need help with long division?]]></description>
			<content:encoded><![CDATA[<p>Need help with long division?<br />
<iframe src="http://smr.showme.com/sma/embed/?s=slslOWO&amp;w=580&amp;h=434" width="580" height="434"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvantaged.com/room209/2012/02/long-division-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

